Skip to content
Free shipping on orders of $150+ 🇨🇦🇺🇸* IMPORTANT NOTICE regarding Canada Post strike: If your order was shipped with Canada Post before November 15, we are closely monitoring it to ensure it's delivered as soon as possible. We currently use other carriers such as Purolator, UPS, DHL, Nationex, etc. to ship your orders.
Free shipping on orders of $150+ 🇨🇦🇺🇸* IMPORTANT NOTICE regarding Canada Post strike: If your order was shipped with Canada Post before November 15, we are closely monitoring it to ensure it's delivered as soon as possible. We currently use other carriers such as Purolator, UPS, DHL, Nationex, etc. to ship your orders.

Amara Seersucker Swimsuit - 1 1/2 Y to 3Y - Golden caramel / White

by Liewood
$79.00 CAD
SKU LW14114-0909-92

Summer's here! Enjoy a day in the sun with the ruffled Amara Seersucker Swimsuit. It has a stretchy fabric that is UV protected and the material is made to dry super fast. The elastic waist makes it adjustable to fit any tiny body. We love the colors and the adorable ruffles details. A must-have to enjoy a day at the beach or in the pool with the whole family!

Jourès likes:

  • Adorable ruffles and vertical stripes
  • Criss-cross back details
  • The drawstring waist provides a perfect and comfortable fit
  • Dries fast and has a stretchy fabric
  • UV protection factor 50+
  • Tested and approved not to discolor in chlorinated water according to the test standard: ISO 105-03: 2010
  • Material : Shell: 54% recycled polyester, 42% nylon and 4% spandex / Lining: 100% polyester
  • OEKO-TEX® Standard 100
  • CE marked

Sizing tips:

  • If you are in-between sizes, we recommend you pick the bigger size.
HEIGHT cm AGE CHEST cm WAIST cm HIP cm INSEAM cm
56/62 1-3M 41-43 41-43 40-42 19-22
68/74 6-9M 45-47 45-46,5 45-47,5 25-27
74/80 9-12M 47,49 46,5-49 47,5-50 27-31
80/86 12-18M 49-51 49-50 50-51,5 31-34
86/92 18-24M 51-52,5 50-51 51,5-53 34-38
92/98 2-3Y 52,5-54 51-52,5 53-56 38-41
98/104 3-4Y 54-56 52,5-54,5 56-60 41-44,5
104/110 4-5Y 56-58 54,5-55 60-62 44,5-48,5
110/116 5-6Y 58-60,5 55-56 62-64 48,5-52
116/122 6-7Y 60,5-63 56-57 64-66 52-56
128/134 7-9Y 65-68 59-61 70-73 59-62
140/146 9-11Y 71-74 63-65 76-79 65

 

HEIGHT in AGE CHEST in WAIST in HIP in INSEAM in
56/62 1-3M 16⅛ -  16⅞ 16⅛ -  16⅞ 15¾ - 16½ 7½ - 8⅝
68/74 6-9M 17¾ - 18½ 17¾ - 18⅜ 17¾ - 18¾ 9⅞ - 10⅝
74/80 9-12M 18½ - 19¼ 18⅜ - 19¼ 18¾ - 19¾ 10⅝ - 12¼
80/86 12-18M 19¼ - 20⅛ 19¼- 19¾ 19¾ - 20¼ 12¼ - 13⅜
86/92 18-24M 20⅛ - 20¾ 19¾ - 20⅛ 20¼ - 20⅞ 13⅜ - 15
92/98 2-3Y 20¾ - 21¼ 20⅛ - 20¾ 20⅞ - 22⅛ 15 - 16⅛
98/104 3-4Y 21¼ - 22⅛ 20¾ - 21½ 22⅛ - 23⅝ 16⅛ - 17½
104/110 4-5Y 22⅛ - 22⅞ 21½ - 21⅝ 23⅝ - 24⅜ 17½ - 19⅛
110/116 5-6Y 22⅞ - 23⅞ 21⅝ - 22⅛ 24⅜ - 25¼ 19⅛ - 20½
116/122 6-7Y 23⅞ - 24⅞ 22⅛ - 22½ 25¼ - 26 20½ - 22⅛
128/134 7-9Y 25⅝ - 26¾ 23¼ - 24 27⅝ - 28¾ 23¼ - 24⅜
140/146 9-11Y 28 - 29⅛ 24¾ - 25⅝ 30 - 31⅛ 25⅝ - 26¾
Associated products

Same Day Shipping for orders placed before 11am ET.

.

Secure payment.

More info

Parents (and kids) also fell in love with…

Create a new list

List information

List type :

Edit list

List information

Add to list

You don't have any list.

The url of your list has been copied, you can now share it with your loved ones.